Lending Companies and Financing Companies
- About Lending Companies and Financing Companies
- Functions and Responsibilities
- Relevant Laws and IRRs
- SEC Issuances
- Procedures, Submission, and Other Requirements
- Frequently Asked Questions
- Advisories and Notices
- List of Financing Companies
- List of Lending Companies
- List of Revoked and Suspended Lending Companies
- Request for Monitoring
- Complaints
[flexy_breadcrumb]
List of Lending Companies Registered with the SEC and the Interest Rates they Impose
As of May 31, 2020
This is a partial list of Lending Companies, with Certificate of Authority (CA), subject to amendment/updates.
In searching for the name of certain Lending Company, please click its first letter and then use the ‘Ctrl+F’ function.
#
COMPANY NAME | REGISTRATION NO. | C.A. NO. | ANNIVERSARY DATE | INTEREST RATES | TENOR |
---|---|---|---|---|---|
0487 ATM CREDIT CORPORATION | CS201308468 | 1453 | 06-May-13 | 8.00%-20.00% | per annum |
10.22 MICRO LENDING INC. | CS201706526 | 2105 | 22-Feb-17 | 5.00% | per month |
1008 CREDIT CORPORATION | CS201423913 | 1665 | 23-Dec-14 | 3.16% | per month |
101 INFINITY LENDING PHILS. CORP | CS201517346 | 1754 | 01-Sep-15 | 5.00% | per month |
1060 LENDING CORP. | CS201210142 | 1246 | 18-Jun-12 | 5.00% | per month |
1177 CREDIT CORPORATION | CS201414048 | 1614 | 24-Jul-14 | 5.00% | per month |
125 CASH-CREDIT LENDING SUPPORT CORP. | CS201814998 | 2722 | 08-Aug-18 | ||
163 LENDING CORP. | CS201316769 | 1514 | 10-Oct-13 | 3.00%-5.00% | per month |
168 LENDING INVESTOR INC. | CS200905110 | 449 | 04-May-09 | ||
188 LENDING CORPORATION | CS201029045 | 803 | 20-Aug-10 | 5.00% | per month |
1ASIA FAMILY LENDING INVESTORS INCORPORATED | CS201817533 | 2751 | 20-Aug-18 | 3.50% | per month |
1B Access Lending Corp. | CS201914843 | 3074 | 05-Sep-19 | 1.5% diminishing | tenor not indicated in IS |
1FAMILIA LENDING CORPORATION | CS201708238 | 2137 | 08-Mar-17 | 3.00%-6.00% | per month |
1Second Lending Corp. | CS201916074 | 3098 | 24-Sep-19 | 5% | per month |
1STPRESTIGE CREDIT CORPORATION | CS201106417 | 1002 | 03-May-11 | 2.00%-3.00% | per month |
24K LENDING INVESTOR CORPORATION | CS200731238 | 013 | 24-Jan-08 | 1.50%-4.00% | per month |
2A&P LENDING SERVICES CORPORATION | CS201708160 | 2138 | 07-Mar-17 | 5.00% | per month |
2D’s LENDING CORPORATION | CS201822423 | 2793 | 05-Oct-18 | 4% | Tenor is not indicated per IS |
2HELP CREDIT INC . | CS201605490 | 1824 | 16-Mar-16 | 1.00%-5.00% | per month |
2ND MANILA UNI CAPITAL CORPORATION | CS200402175 | 924 | 03-Feb-11 | 1.75%-2.50% | per month |
2PM LENDING INVESTOR CORP. | CS201701441 | 2015 | 16-Jan-17 | 2.50% | |
3 BROTHERS LENDING CORPORATION | CS200829719 | 230 | 10-Sep-08 | ||
3 BUGTE LENDING CORPORATION | CS201908372 | 2992 | 27-May-19 | 3.00% | per month |
312 DKNE LENDING Corporation Doing business under the name and style of 312 DKNE LENDING | CS201917633 | 3145 | 22-Oct-19 | 0.05 | per month |
321 LENDING CORPORATION | CS201720013 | 2372 | 20-Jun-17 | 5.00% | per month |
360 ALLIED LENDING CORPORATION | CS201815514 | 2726 | 14-Aug-18 | ||
3J CASHARE CREDIT CORPORATION | CS201220288 | 1369 | 13-Nov-12 | 5.00% | per month |
3MR OPTIMUS CREDIT CORP. | CS201220812 | 1374 | 23-Nov-12 | 2.30%-5.00% | per month |
4 KNOTS LENDING ENTERPRISES Corporation | CS201911301 | 3033 | 17-Jul-19 | 5.00% | per month |
4B1G LENDING INVESTORS INC. | CS201711757 | 2193 | 04-Apr-17 | 1.00%-5.00% | per month |
4J CITY LINK LENDING, INC. | CS200916254 | 590 | 13-Nov-09 | 1.50%-4.00% | per month |
4M DILAG LENDING INVESTORS, INC. | CS200827383 | 116 | 11-Jun-08 | 5.00% | 100 days |
4SYT CREDIT CORP. | CS201302459 | 1422 | 06-Mar-13 | 5.00% | per month |
5 STARS TRIPLE M’S LENDING CORPORATION | CS201027766 | 676 | 30-Mar-10 | 1.00%-4.00% | per month |
5-J.S. STARS LENDING INVESTORS, INC. | CS200806050 | 057 | 21-Mar-08 | 3.50% | per month |
522 CALACA LENDING CORP. | CS201815976 | 2732 | 03-Aug-18 | 4.00%-5.00% | per month |
555 MONEY LENDING INVESTOR INC. | CS201706608 | 2067 | 24-Feb-17 | 5.00% | per month |
5779 MLINE LENDING CORPORATION | CS202000915 | 3217 | 06-Mar-20 | 36% – 60% | PER ANNUM |
5R’S EMPIRE MICRO LENDING CORPORATION | CS201414326 | 1616 | 04-Aug-14 | 5.00% | per month |
5STAR EXPRESS LENDING CORP. | CS200811399 | 164 | 30-Jul-08 | 3.00%-5.00% | per month |
605 MAPLE AGRO LENDING CORP. | CS201703887 | 2053 | 03-Feb-17 | 5.00% | per month |
618 SMART LENDING INC. | CS201903907 | 2909 | 15-Mar-19 | 3.00% | per month |
7 LIONS LENDING MANAGEMENT CORP. | CS201711623 | 2196 | 03-Apr-17 | 3.00%-5.00% | per month |
7-STARWIN PHILIPPINES LENDING CORP. DOING BUSINESS UNDER 7-STARWIN LENDING INVESTOR AND STARWIN LENDING INVESTOR | CS201919996 | 3188 | 18-Dec-19 | 2.5 % – 5% | per month |
73 DIAMOND LENDING CORP. | CS200609512 | 1367 | 12-Nov-12 | 2.25% | per month |
768 LENDING INVESTOR CORP. | CS201622366 | 1923 | 26-Sep-16 | 3.90%-4.20% | per month |
7EVEN CCB LENDING CORPORATION | CS201733681 | 2575 | 05-Oct-17 | 5.00%-10.00% | per month |
8 CARAT CASH AND CREDIT INC. | CS201504284 | 1695 | 10-Mar-15 | 2.00% | per month |
8 LUCKY GOLD DRAGONS CREDIT CORP. | CS201628157 | 1958 | 06-Dec-16 | 5.00% | per month |
8-INFINITY LENDING NETWORK CORP. | CS201736742 | 2607 | 06-Nov-17 | 1.25%-7.50% | per month |
811 MONEY LENDING, INC. | CS201020768 | 911 | 07-Jan-11 | 5.00% | per month |
815 CREDIT SERVICES, INC. | CS201026108 | 671 | 26-Mar-10 | 3.50%4.00% | per month |
88 INFINITY LENDING POOL INC. | CS201502733 | 1687 | 18-Feb-15 | 5.00% | per month |
888 UNIFIED TRIO LENDING CORPORATION | CS201901627 | 2884 | 04-Feb-19 | ||
8R GROUP CREDIT CORP. | CS201106576 | 1000 | 29-Apr-11 | 3.50%-4.00 | per month |
8STAR CREDIT CORP. | CS201011956 | 791 | 06-Aug-10 | 3.00%-5.00% | per month |
915 LENDING SERVICES CORP. | CS200827819 | 085 | 06-May-08 | ||
928 Credit Concept Lenidng Investor Corporation | CS202002431 | 3247 | 20-Feb-20 | 24% – 36% | per annum |
99HELP LENDING CORPORATION | CS201626374 | 1940 | 14-Nov-16 | 5.00% | per month |
9F LENDING PHILIPPINES INCORPORATED | CS201904471 | 2916 | 15-Mar-19 | 2.00%-5.00% | per month |
9M LENDING INVESTOR INC. | CS201709111 | 2148 | 14-Mar-17 | 5.00% | per month |
A
COMPANY NAME | REGISTRATION NO. | C.A. NO. | ANNIVERSARY DATE | INTEREST RATES | TENOR |
A & S VENTUREPRENEUR LENDING CORPORATION (FORMERLY: ALYAM & SONS LENDING, INC.) | CS201513342 | 1732 | 08-Jul-15 | 5.00% | per month |
A AND J LENDING AND FINANCIAL SERVICES CORPORATION | CS202001515 | 3229 | 31-Jan-20 | 5.00% | per month |
“A and P – Lending Machine Corporation Doing Business under the names and styles of The Lending Machine” |
CS201907052 | 2960 | 04-Jun-19 | 5.00% | per month |
A BRIGHT STAR LENDING CORPORATION | CS201821152 | 2777 | 16-Oct-18 | 3.00%-5.00% | per month |
A_&_K LENDING SOLUTIONS INC. | CS201122321 | 1187 | 23-Mar-12 | 5.00% | per month |
A-FUND LENDING CORPORATION | AS95001999 | 638 | 24-Feb-10 | 4.00%-5.00% | per month |
A. PASAMONTE LENDING CORP. | CS201709845 | 2164 | 20-Mar-17 | 3.00%-3.50% | per month |
A.C. CALAHI LENDING CORP. | CS200908446 | 491 | 22-Jun-09 | ||
A.C. QUIZON LENDING INC. | CS200813877 | 226 | 09-Sep-08 | 10.00% | per annum |
A.C. RABAGO LENDING CORP. | A199706994 | 1587 | 26-May-14 | 2.00%-4.00% | per month |
A.J. PARAISO LENDING CORPORATION | CS201718193 | 2340 | 05-Jun-17 | 2.50% | per month |
A.N.R. LENDING CORPORATION | CS201222879 | 1392 | 02-Jan-13 | 3.30% | per month |
A1 GOLDEN AGE CREDIT CORP. | CS200805180 | 068 | 16-Apr-08 | 5.00% | per month |
AA PALAWAN CREDIT & LOANS CORPORATION | CS201113304 | 1079 | 22-Aug-11 | 2.00%-5.00% | per month |
AAH BANSAL LENDING AND TRADING CORP. | CS201726197 | 2483 | 04-Aug-17 | 3.00% | per month |
AAJE SOLID SILVER LENDING INC. | CS201728500 | 2520 | 30-Aug-17 | 3.00%-5.00% | per month |
AAL’S MICRO LOANS & FINANCIAL SERVICES, INC. | CS200826334 | 020 | 12-Feb-08 | 5% – 5.6% | per month |
AARUSH LENDING CORPORATION | CS201712283 | 2209 | 07-Apr-17 | 5.00% | per month |
ABANTE! KABAYAN CREDIT CORP. | CS201521429 | 1778 | 26-Oct-15 | 2.84%-3.35% | per month |
ABARQUEZ LENDING INVESTORS CORPORATION | CS201907370 | 2963 | 06-May-19 | 5.00% | per month |
ABC ADVANCE BENEFITS CREDIT LENDING INVESTOR INC. | CS201000550 | 630 | 10-Feb-10 | 12.00%-20.00% | per annum |
ABC QUERIDO SISTERS LENDING CORPORATION | CS201710251 | 2166 | 22-Mar-17 | 5.00% | per month |
ABECEDE RELIANCE LENDING CORPORATION | CS200530792 | 1039 | 29-Jun-11 | 4.00%-5.00% | per month |
ABELLA LENDING INVESTORS CORPORATION | CS201413491 | 1612 | 31-Jul-14 | 2.00%-5.00% | per month |
ABHI AND JANVI LENDING INC. | CS201731833 | 2555 | 22-Sep-17 | 5.00% | per month |
ABHOL BROTHER’S LENDING CORP. | CS201722399 | 2418 | 14-Jul-17 | 3.00%-3.50% | per month |
ABI TAJ LENDING CORP. | CS201701443 | 2017 | 16-Jan-17 | 3.35% | per month |
ABICHUELA BLESSFUL LENDING CORP. | CS201518811 | 1759 | 17-Sep-15 | 5.00% | per month |
ABICORE LENDING INC. | CS201121696 | 1135 | 21-Dec-11 | 5.00% | per month |
ABL LENDING INVESTORS Corporation | CS202002698 | 3255 | 27-Feb-20 | 60.00% | per annum |
ABOT-KAMAY KAAGAPAY LENDING CORP. | CS201914649 | 3071 | 30-Aug-19 | 5% | per month |
ABU-EMP UNLIMITED CREDIT RESOURCES INC. | CS201113118 | 1057 | 04-Aug-11 | 2.00%-5.00% | per month |
ABUBOT LENDING CORPORATION | AS95001252 | 447 | 30-Apr-09 | ||
Abundant Credit Services and Lending Corporation | CS202000755 | 3207 | 20-Jan-20 | 3.00% | per month |
AC FAMILY LENDING CORPORATION | CS200811715 | 169 | 15-Aug-08 | 3.00% | per month |
Access and Liberty (A and L) Lending Inc. | CS201917308 | 3142 | 28-Oct-19 | 5% | monthly |
Access Cash Lending INC | CS201920103 | 3192 | 14-Feb-20 | 36.00% | per year |
ACCESS HOME LENDING CORPORATION | CS201007051 | 735 | 24-May-10 | 2.00% | per month |
ACCESS TO MONETARY LENDING SERVICES CORP. | CS201823458 | 2801 | 19-Oct-18 | 3.00% | per month |
ACCESSIBLE INTEGRATED BORROWERS (AIB) LENDING CORP. | CS201726196 | 2467 | 04-Aug-17 | 5.00% | per month |
ACCESSIBLE MICROLENDING AND CREDIT CORPORATION | CS201400680 | 1543 | 20-Jan-14 | 5.00% | per month |
ACCESSUS LENDING COMPANY, INC. | CS201642204 | 1994 | 28-Dec-16 | 1.00%-3.50% | per month |
ACCORDION LENDING INVESTOR CORP. | CS201524551 | 1793 | 18-Dec-15 | 5.00% | per month |
ACCUTRUST LENDING CORP. | CS201723473 | 2434 | 14-Jul-17 | 5.00% | per month |
ACE Financial Lending Corporation | CS201917591 | 3147 | 22-Oct-19 | 4.80% | per month |
ACEBANK CREDIT, INC. | CS201205540 | 1194 | 26-Mar-12 | 3.00% | per month |
ACEDRIVE CREDIT CORPORATION | CS201523462 | 1786 | 02-Dec-15 | 2.00%-5.00% | per month |
ACER_LENDING INVESTORS INC. | CS200810959 | 210 | 04-Sep-08 | 2.50% | per month |
ACES CREDIT EXPERTS AND SOLUTIONS INC. | CS201806412 | 2667 | 27-Apr-18 | 3.00%-4.00% | per month |
ACEWORKS CREDIT CORPORATION | CS201502987 | 1689 | 18-Feb-15 | 5.00% | per month |
ACEZY LENDING CORPORATION | CS201910484 | 3019 | 03-Jul-19 | 3.00%-5.00% | per month |
ACGALVEZ AND PTGONZALES LENDING CORP | CS201729935 | 2532 | 06-Sep-17 | 5.00% | per month |
ACIS and HAVEN LENDING CORPORATION | CS201910596 | 3024 | 03-Jul-19 | 4.80% | per month |
ACOINS LENDING CORP. | CS201702745 | 2034 | 25-Jan-17 | 3.00%-5.00% | per month |
ACQUIRE LENDING AND TRADING CORP. | CS201708658 | 2144 | 10-Mar-17 | 15.00% | per annum |
ACREDITAR LENDING CORP. | CS200711338 | 1436 | 22-Mar-13 | 2.50% | per month |
ACT AND HARVEST LENDING CORPORATION | CS201902828 | 2895 | 18-Feb-19 | 4.00%-5.00% | per month |
ACTIVE TOWERS CREDIT CO., INC. | CS200316365 | 155 | 29-Jul-08 | 12.00%-18.00% | per annum |
ACYQ MICROLENDING INC. | CS201712947 | 2225 | 17-Apr-17 | 5.00%-20.00% | per month/annum |
ADDCAF LENDING CORPORATION | CS200927220 | 489 | 17-Jun-09 | ||
Additional Line Lending Corporation | CS201825427 | 2819 | 16-Nov-18 | ||
ADDMORE POWER LENDING CORP. | CS201202333 | 1166 | 23-Feb-12 | 3.00%-5.00% | per month |
ADELPOS WESTERN WALL LENDING CORP. | CS201518700 | 1764 | 18-Sep-15 | 5.00% | per month |
ADVANCE CREDIT CORPORATION | AS94008533 | 540 | 14-Aug-09 | ||
ADVANCE TECH LENDING INC. | CS201819635 | 2765 | 05-Sep-18 | 5.00% | per month |
ADVANCED MERCHANT PAYMENTS (AMP) LENDING CORPORATION | CS201122465 | 1160 | 31-Jan-12 | 2.00%-3.00% | per month |
ADVANTAGE FORTUNE LENDING INC. | CS201815631 | 2727 | 02-Aug-18 | 5.00% | per month |
Advantage Lending Corp. | CS201905678 | 2936 | 27-May-19 | 3.00%-5.00% | per month |
ADX LENDING INVESTOR CORPORATION | CS201213845 | 1287 | 13-Aug-12 | 3.00% | per month |
AEABEST LENDING CORPORATION | CS201808086 | 2676 | 22-May-18 | 3.50% | per month |
AELLACREDIT LENDING CORP. | CS201842048 | 2831 | 28-Nov-18 | 15-29% | per month |
AEROASIA CREDIT CORPORATION | CS201731248 | 2544 | 19-Sep-17 | 3.00%-6.00% | per month |
AESIC MICROLENDING CORP. | CS201709495 | 2158 | 16-Mar-17 | 5.00% | per month |
AESIR LENDING COMPANY INC. | A200207694 | 1256 | 06-Jul-12 | 5.00% | per month |
AFCA TRI-R LENDING, INC. | CS201701015 | 2006 | 11-Jan-17 | 2.00%-4.00% | per month |
AFFORDABLE LENDING CORP. | CS201600919 | 1803 | 21-Jan-16 | 2.00%-5.00% | per month |
AFIANZAR LENDING CORPORATION DOING BUSINESS UNDER THE NAME & STYLE OF MIGO LENDERS | CS201225935 | 1405 | 17-Jan-13 | 5.00% | per month |
AFK LENDING PHILIPPINES INC. | CS201806934 | 2671 | 06-Jun-18 | 1.00% | per day |
AFORTUNATO LENDING CORPORATION | CS201211380 | 1251 | 25-Jun-12 | 5.00% | per month |
AFREE N’ JEMS LENDING CORP. | CS201408396 | 1583 | 14-May-14 | 5.00% | per month |
AFTERWEST MICROLOANS INC. | CS201510505 | 1718 | 29-May-15 | 2.00% | per month |
AGIE’S LENDING CORPORATION | CS201111849 | 1060 | 04-Aug-11 | 4.50% | per month |
AGM TRUSTWORTHY LENDING SERVICES INC. | CS201223270 | 1399 | 14-Jan-13 | 4.00% | per month |
AGRICOM CREDIT CORPORATION (FORMERLY: AGRICOM RURAL BANK INCORPORATED) | A199609904 | 2804 | 19-Oct-18 | 1.5%-2.5% | per month |
AGUA LENDING INVESTOR CORP. | CS200928126 | 551 | 15-Sep-09 | 4.00% | per month |
AGUIRRE LOAN AND LENDING SERVICES INC. | CS201419399 | 1640 | 07-Oct-14 | 3.00%-3.50% | per month |
AHJ OPULENT LENDING CORP. | CS201419603 | 1645 | 13-Oct-14 | 4.00%-5.00% | per month |
AIFUL QUICK LOAN INCORPORATED | CS201005208 | 713 | 23-Apr-10 | 5.00% | per month |
AILETONE LENDING INVESTOR CORP. | CS201704339 | 2058 | 08-Feb-17 | 5.00% | per month |
AIMS CREDIT AND LENDING CORPORATION | CS201000559 | 648 | 03-Mar-10 | 3.00% | per month |
Air Fish Lending Corporation | CS201915454 | 3082 | 10-Sep-19 | 3.50% | per month |
AIR KING CREDIT INVESTOR, INC. | CS201017937 | 873 | 09-Nov-10 | 1.5%-2% | per month |
AJA MICROLENDING CORP. | CS201711940 | 2202 | 05-Apr-17 | 5.00% | per month |
AKAL TAKHT LENDING CORPORATION | CS201714583 | 2254 | 05-May-17 | 5.00% | per month |
AKAP LENDING INVESTOR CORPORATION | CS201217528 | 1308 | 25-Sep-12 | 2.20% | per month |
AKHEELA LENDING INVESTORS CORPORATION | CS201226167 | 1176 | 02-Mar-12 | 4.00% | per month |
AKISADA LENDING CORPORATION | CS200930697 | 755 | 22-Jun-10 | 5.00% | per month |
AKKUN Lending Corporation | CS201817950 | 2762 | 31-Aug-18 | 2.00%-5.00% | per month |
AKLIA LENDING INVESTOR AND TRADING CORP. | CS201731250 | 2545 | 19-Sep-17 | 5.00% | per month |
AKM LENDING CORP. | CS201824247 | 2810 | 29-Oct-18 | 3.00%-5.00% | per month |
AKR SINGH LENDING INVESTOR INC. | CS201735217 | 2588 | 18-Oct-17 | 3.00%-5.00% | per month |
AKRAM LENDING SERVICES, INC. | CS200920047 | 615 | 13-Jan-10 | 5.00% | per month |
AKSYON AGAD CREDIT & LENDING INC. | CS201629443 | 1978 | 19-Dec-16 | 5.00% | per month |
AKUESH LENDING CORPORATION | CS201728488 | 2515 | 30-Aug-17 | 2.00%-3.00% | per month |
AL-RITZ CREDIT & LOAN CORPORATION | CS201011946 | 796 | 10-Aug-10 | 3.50% | per month |
ALA LENDING INVESTOR CORP. | CS201319847 | 1516 | 16-Oct-13 | 1.50% | per month |
ALANO & SONS CREDIT CORPORATION | CS200319241 | 567 | 16-Oct-09 | 2.50%-5.00% | per month |
ALAY PUSO LENDING CORP. | CS200613375 | 252 | 16-Sep-08 | ||
Albonia FastBank Lending Inc. | CS201915325 | 3081 | 25-Oct-19 | 3% – 5% | per month |
ALBRY LENDING INVESTORS INC. | CS201732341 | 2562 | 27-Sep-17 | 5.00% | per month |
ALBYNA’S LENDING CORPORATION | CS201712282 | 2211 | 07-Apr-17 | 3.00% | per month |
ALCORE LENDING INVESTOR CORPORATION | CS201105746 | 979 | 05-Apr-11 | 3.00% | per month |
ALDERWOD LENDING CORPORATION | CS201807559 | 2672 | 16-May-18 | 4.00% | diminishing per monthly/15th/30 and weekly |
ALECANCHU LENDING CO., INC. | CS201420358 | 1651 | 23-Oct-14 | 2.00%-3.00% | per month |
ALENSON LENDING INVESTOR INC. | CS201312844 | 1477 | 11-Jul-13 | 4.00%-5.00% | per month |
ALFRED BONOSTRO RECOSOSA LENDING INCORPORATED | CS201918019 | 3151 | 05-Nov-19 | 2.00% | per month |
ALICDAN LENDING CORPORATION | CS200811341 | 163 | 30-Jul-08 | 5.00% | per month |
ALIWAL LENDING COMPANY, INC. | CS201710547 | 2170 | 23-Mar-17 | 3.00%-4.00% | per month |
ALL ABOUT CASH, INC. | CS201000470 | 620 | 28-Jan-10 | 12%-18% | per annum |
ALL WOMEN LENDING INVESTORS INC. | CS201524318 | 1792 | 15-Dec-15 | 2.00%-5.00% | per month |
ALLAN & LOVELY CREDIT & LOANS CORP. | CS201507829 | 1709 | 29-Apr-15 | 5.00% | per month |
ALLTRUST LENDING CORPORATION | CS201029018 | 795 | 10-Aug-10 | 2.00% | per month |
ALMAJEET LENDING AND TRADING INC. | CS201723949 | 2437 | 18-Jul-17 | 3.00%-3.50% | per month |
ALMARROSE LENDING CORPORATION | CS201011625 | 797 | 10-Aug-10 | 4.00% | per month |
ALMCOX CREDIT SERVICES, INC. | CS201226370 | 1216 | 09-May-12 | 4.00% | per month |
ALPAMAYO LEN DING INC. | CS201904701 | 2925 | 01-Apr-19 | 0.70% | per month |
Alpha Source Lending Inc. | CS201907051 | 2959 | 06-May-19 | 3.00%-5.00% | per month |
ALPHA WAKYO LENDING CORPORATION | CS201212113 | 1261 | 12-Jul-12 | 2%-4% | per month |
Alphage X Micro Lending Corporation | CS201904466 | 2914 | 15-Mar-19 | 5.00% | per month |
ALPHATRUST LENDING CORPORATION | CS202002158 | 3240 | 12-Feb-20 | 5.00% | per month |
ALPINE LOAN & CREDIT CORP. | CS200342499 | 1114 | 15-Nov-11 | 1.00%-5.00% | per month |
ALTERNATIVE LENDING SOLUTIONS, INC. | CS201133239 | 1121 | 17-Nov-11 | 2.00% | per month |
ALTFUND LENDING CORPORATION | CS201719247 | 2349 | 13-Jun-17 | 3.50%-10.00% | per month |
ALTON LENDING CO. INC. | CS201515396 | 1743 | 03-Aug-15 | 4.00% | per month |
ALVAREZ-DIO LENDING INC. | CS201705201 | 2063 | 14-Feb-17 | 2.50% | per month |
ALYATTES AND MEDID (AM) LENDIGN CORP. | CS201817307 | 2746 | 20-Aug-18 | 4.80% | per month |
AMAN DIP LENDING AND TRADING CORPORATION | CS201709688 | 2135 | 17-Mar-17 | 3.00%-5.00% | per month |
AMARDAS LENDING CORP. | CS201727872 | 2504 | 22-Aug-17 | 3.00%-3.50% | per month |
AMARILLAS MICRO-LENDING CORPORATION | CS201728495 | 2516 | 30-Aug-17 | 5.00% | per month |
AMAROSA LENDING CORP. | CS201719300 | 2352 | 13-Jun-17 | 3.00%-3.50% | per month |
AMAZINGSUPPORT LENDING CORPORATION | CS200904707 | 450 | 04-May-09 | ||
AMF-NR LENDING CORP. | CS201028627 | 832 | 16-Sep-10 | 3.00%-5.00% | per month |
AMIHAN LENDING INVESTOR CORP. | CS201121104 | 1175 | 01-Mar-12 | 4.00% | per month |
AMITASHWAR LENDING & TRADING CORPORATION | CS200815412 | 315 | 13-Nov-08 | 5.00% | per month |
AMOLIKA-AMAYA PRINCESS LENDING AND TRADING CORP. | CS201710544 | 2165 | 23-Mar-17 | 3.00%-3.50% | per month |
AMORACE LENDING CORPORATION | CS201503589 | 1693 | 02-Mar-15 | 5.00% | per month |
AMOS CHOHAN LENDING CORPORATION | CS201715493 | 2280 | 18-May-17 | 6.00% | per month |
AMPARADO LENDING INC. | CS201707645 | 2128 | 01-Mar-17 | 4.00%-5.00% | per month |
AMSONS LENDING AND TRADING CORP. | CS201715442 | 2270 | 12-May-17 | 5.00% | per month |
AMSTEEL MONEY LENDING INC. | CS201801501 | 2645 | 23-Feb-18 | 1.00%-3.00% | per month |
AMSUDA LENDING CORP. | CS201316787 | 2263 | 22-May-17 | 3.00%5.00% | per month |
AN-AN, BEBE AND CELIO LENDING Inc. | CS201916430 | 3107 | 16-Oct-19 | 0.05 | per month |
Anabu Coastal Lending Inc. | cs201826044 | 2852 | 19-Dec-18 | 4% | per month |
ANCHORBAY CREDIT INC. | CS201522040 | 1781 | 05-Nov-15 | ||
ANCOR CREDIT AND LOAN CORPORATION | CS201027674 | 649 | 03-Mar-10 | 1.50% | per month |
ANCUP LENDING INVESTORS, INC. | CS201003098 | 669 | 18-Mar-10 | 2.50% | per month |
ANDROMEDA LENDING CORP. | CS201903393 | 2901 | 22-Feb-19 | 7.00% | per week |
ANGEL MJ LENDING Corporation | CS201903848 | 2907 | 08-Mar-19 | 5.00% | per month |
ANGEL’S MIND LENDING SERVICES CORPORATION | CS201010593 | 782 | 23-Jul-10 | 5.00% | per month |
ANGELES CITY NAVDEEP MALHI LENDING CORP. | CS201411569 | 1601 | 17-Jun-14 | 3.00%-5.00% | per month |
ANGELYN SMALL LOAN, INC. | CS200831724 | 952 | 07-Mar-11 | 5.00% | per month |
ANKUSH SAGAR TALWAR LENDING AND TRADING INC. | CS201310085 | 2228 | 19-Apr-17 | 3.35% | per month |
ANMILA LENDING CORPORATION | CS201028347 | 768 | 02-Jul-10 | 3.00%-4.00% | per month |
ANMOL BUTTER LENDING AND TRADING CORP. | CS200253718 | 2454 | 04-Aug-17 | 3.00%-3.50% | per month |
ANNBIENCE LENDING VENTURES CORP. | CS201818106 | 2758 | 24-Aug-18 | ||
ANNECY LENDING CORPORATION | CS200828738 | 179 | 19-Aug-08 | ||
APAJ LENDING INVESTOR CORPORATION | CS201314840 | 1505 | 02-Oct-13 | 5.00% | per month |
APB LENDING INVESTOR CORP. | CS201314025 | 1487 | 29-Jul-13 | 2.50% | per month |
APB LOANS AND CREDIT CORPORATION | CS201200911 | 1172 | 01-Mar-12 | 3.00%-5.00% | per month |
APEC LENDING INVESTORS, INC. | A199704078 | 935 | 24-Feb-11 | 3.50%-5.00% | per month |
APLUS LENDING CORPORATION | CS201108353 | 1019 | 02-Jun-11 | 5.00% | per month |
APP LOAN CENTER CORPORATION | CS200401222 | 008 | 03-Jan-08 | 3.50%-4.00% | per month |
Appex GB Lending Inc. | CS201920006 | 3187 | 13-Dec-19 | 5.00% | per month |
APRICOTS LENDING CORPORATION | CS202000545 | 3204 | 20-Jan-20 | Not Available | Not Available |
APPHIA LENDING INVESTORS INC. | CS201132978 | 1125 | 07-Dec-11 | 3.50% | per month |
APPROVED LENDING INVESTOR, INC. | A199606705 | 1044 | 07-Jul-11 | 2.00% | per month |
APRICOTS LENDING CORPORATION | CS202000545 | 3204 | 20-Jan-20 | ||
AQUARIUS SAPHIRE LENDING INC. | CS201029300 | 866 | 03-Nov-10 | 2.50%-3.50% | per month |
AQUIBAL LENDING CORPORATION | CS201521649 | 1780 | 29-Oct-15 | 4.00% | per month |
AQUIGAR CASH LENDING CORP. | CS201320136 | 1518 | 29-Oct-13 | 3.00% | per month |
AQUILA LINQ LENDING CORPORATION | CS201308623 | 1457 | 14-May-13 | 2.00%-5.00% | per month |
AQUINO LOAN ASSISTANCE INC. | CS200816690 | 326 | 25-Nov-08 | 3.00%-5.00% | per month |
AR HC LENDING INVESTOR, INC. | CS201909922 | 3009 | 28-Jun-19 | ||
ARANA LENDING CORP. | CS201727868 | 2503 | 22-Aug-17 | 3.00%-3.50% | per month |
ARANAS-FELICIANO LENDING INVESTOR, INC. | CS200817786 | 346 | 10-Dec-08 | 5.00% | per month |
ARANZAZU LENDING INVESTOR CORPORATION | A199606486 | 064 | 08-Apr-08 | 2.50%-5.00% | per month |
ARCHOR LENDING SERVICES, INC. | CS201029245 | 858 | 20-Oct-10 | 4.00% | per month |
ARCHVEST LENDING CORP. | CS201629007 | 1973 | 13-Dec-16 | 5.00% | per month |
ARGEM LOANS, INC. | AS94007225 | 332 | 26-Nov-08 | 2.00%-5.00% | per month |
ARGO GLOBAL LENDING Corporation | CS201919991 | 3186 | 13-Dec-19 | 5.00% | per month |
ARGO LENDING CORPORATION | E199600507 | 561 | 02-Oct-09 | 2.00%-2.50% | per month |
ARGONAVIS CREDIT CORP. | CS201606596 | 1831 | 05-Apr-16 | 5.00% | per month |
